ENGINE OIL DRAIN VALVE REFERENCE CHART-(TABLE 1)
CARS/LIGHT TRUCKS
AMC, BUICK, CADILLAC, CHEVROLET, CHRYSLER, DODGE, FORD, GEO, GMC, JEEP, LINCOLN, MERCURY, OLDSMOBILE, PLYMOUTH, PONTIAC, SATURN
ALPHA ROMEO, AUDI, ACURA, BMW, FIAT, HONDA, HYUNDAI, ISUZU, KIA, LEXUS, MAZDA, MERCEDES, MITSUBISHI, NISSAN, PEUGEOT, PORSCHE, RENAULT, SAAB, SUBARU, SUZUKI, TOYOTA, VW, VOLVO
DOMESTIC VEHICLES |
Fram SureDrain |
TRASKO DRAGON *Model Available |
||
AMC | 1967 & on, all V8 engines. All V6 engines up to 1983 | SD-1 | *E1 | Top |
4 cylinder 121 engines | SD-2 | *M5 | ||
1981-'83, 2.5L(151)engines | SD-4 | *M3 | ||
2.1L diesel engines | *M6 | *M6 | ||
Buick | 1996 & on | SD-4 | *M3 | Top |
2.5L, 4.9L, 3.1L, 2.8L('87-'89), 4.3L(up to '89) engines | SD-4 | *M3 | ||
4.3L engines ('90 - '95) All other engines up to '95 | SD-1 | *E1 | ||
Cadillac | 1996 & on, all engines. 4.1L, 4.5L, & 4.9L engines. | SD-4 | *M3 | Top |
All other engines up to '95 | SD-1 | *E1 | ||
Chevrolet | 1996 & on | SD-4 | *M3 | Top |
1985 & on, Nova | SD-3 | *M1 | ||
1976-82 Luv | M9 | M9 | ||
1.5L. 1.8L, 1.9L, 2.2L Diesel, 6.6L Diesel & Sprint engines | SD-2 | *M5 | ||
2.5L, 3.1L, 4.9L engines. 2.8L('87-'93) & 4.3L(up to '89) | SD-4 | *M3 | ||
4.3L engines ('90-'95) All other engines up to '95 | SD-1 | *E1 | ||
Chrysler | 2.6L & 3.0L engines(July/'82 & on), all Mitsubishi engines. '99-on 3.3L, 3.8L engines. | SD-2 | *M5 | Top |
All other engines. | SD-1 | *E1 | ||
Dodge | 2.6L & 3.0L engines(up to June/'82), all Mitsubishi engines(up to June/'82) | SD-5 | *M8 | Top |
1.7L & 3.0L engines. 2.6L(July/'82 & on) 3.3L & 3.8L('99 & on) | SD-2 | *M5 | ||
(July/'82 - on)Mitsubishi built vehicles, ('95 - on) Neon 2.0L engine | SD-2 | *M5 | ||
5.9L diesel Cummins engine(up to '93, and 2002 & up models)) | SD-5 | *M8 | ||
5.9L diesel Cummins engine('94 - '01 models) | M10 | M10 | ||
5.2L, 5.9L gas engine and all other engines | SD-1 | *E1 | ||
Ford | All 4 cylinder engines (except '97 - on Escort & Focus engine) | SD-2 | *M5 | Top |
00 - on Focus 2.0L DOHC engine. 5.0L('91-'97), 5.8L('93 & on), 7.5L(460 - July '85 & on), V-10(6.8L) engine | SD-2 | *M5 | ||
00 - on Focus 2.0L SVT engine, & '97 - on Escort 2.0L engine | SD-4 | *M3 | ||
2.8L, 2.9L, 3.0L(except 24V), 3.2L, 3.4L, 4.0L, 4.6L & 5.4L engines | SD-2 | *M5 | ||
3.8L('97 & on ) | SD-2 | *M5 | ||
7.3L diesel engine('95 & on) | *M4 | *M4 | ||
95 - on 3.8L engines, V6 2.5L('96 & on), 4.2L('96 & on), 3.0L(24V), 5.0L('98 & on) | SD-4 | *M3 | ||
All other engines | SD-1 | *E1 | ||
Geo | Suzuki & Isuzu engines | SD-2 | *M5 | Top |
Toyota engines | SD-3 | *M1 | ||
GMC | 96 & on | SD-4 | *M3 | Top |
1.9L & 2.2L engines, and 6.6L diesel engine | SD-2 | *M5 | ||
2.5L, 2.8L('87-'93), 4.3L(up to '89) | SD-4 | *M3 | ||
4.3L engines ('90-'95) All other engines up to '95 | SD-1 | *E1 | ||
Jeep | 2.5L(up to '91), 4.0L(up to '91), & 4.2L(up to '91) engines | *M4 | *M4 | Top |
V8 4.7L('99 & on) | SD-2 | *M5 | ||
All other engines | SD-1 | *E1 | ||
Lincoln | 1959-1985, all models | SD-1 | *E1 | Top |
3.8L(232 engines - '88 & on), 5.0L('91 & on), 4.6L engines | SD-2 | *M5 | ||
2.4L diesel turbo | N/A | N/A | ||
Mercury | All 4 cylinder engines (except'97 & on 2.0L) 5.0L('91 - '97), 5.8L('93 & on), V-10(6.8L) engines | SD-2 | *M5 | Top |
2.8L, 2.9L, 3.0L(except 24V), 3.2L, 3.4L, 3.8L, 4.0L, 4.6L & 5.4L engines | SD-2 | *M5 | ||
V6 2.5L('96 & on), 4.2L('96 & on), 3.0L(24V), 2.0L('97 & on), 5.0L('98 & on) | SD-4 | *M3 | ||
All other engines | SD-1 | *E1 | ||
Oldsmobile | 1996 & on | SD-4 | *M3 | Top |
2.5L, 4.9L, 3.1L, 2.8L('87-'89), 4.3L(up to '89) engines | SD-4 | *M3 | ||
4.3L engines ('90-'95) All other engine up to '95 | SD-1 | *E1 | ||
Plymouth | 2.6L & 3.0L engines(July/'82 & on), all Mitsubishi engines(up to June/'82) | SD-5 | *M8 | Top |
1.7L & 3.0L engines. 2.6L(July/'82 & on) 3.3L & 3.8L('99 & on) Mitsubishi built models from july/ '82 & on | SD-2 | *M5 | ||
All other engines | SD-1 | *E1 | ||
Pontiac | 1996 & on, 2.5L, 4.9L, 3.1L, 2.8L('87-'89), 4.3L( - '89) engines | SD-4 | *M3 | Top |
4.3L engines ('90 - '95) All other engines upto '95 | SD-1 | *E1 | ||
Saturn | 2000 & on, LS2, LW2(V6, 3.0L) | SD-2 | *M5 | Top |
All other models | SD-4 | *M3 |
IMPORTS |
Fram SureDrain |
TRASKO DRAGON |
||
Alpha Romeo | All models | M10 | M10 | Top |
Audi | 80/80 Quattro('88-'92), 90/90 Quattro('88-'91), 100/100 Quattro('89-'91), 200/200 Quattro('89-'91) | SD-2 | *M5 | |
90/90 Quattro, 100/100 Quattro('92-'94), 200 Quattro('91 20 valve) | M12 | M12 | ||
V8 Quattro('90-'94), A8/A8 Quattro('97-on) | M11 | M11 | ||
S4('92-'94), S6('95-''97), Cabriolet('94-'98), A4/A4 Quattro(4 cyl.), A6/A6 Quattro('95-'96) | M12 | M12 | ||
S4('00-on), S6('01-on), A4/A4 Quattro(V6), A6/A6 Quattro('97-on) | SD-2 | *M5 | ||
All other models | SD-2 | *M5 | ||
Acura |
4Cylinder Engines from
2000,4-1.6L F/inj D16Y5,D16Y7 4-1.8L F/inj (16V) DOHC B18B1, DOHC B18C1 V-Tec, DOHC B18C5 V-Tec |
SD-2 | *M5 | Top |
4-2.3L F/inj, DOHC C32B1 | SD-1 | *E1 | ||
99-86 All (5 cylinder engines) | SD-2 | *M5 | ||
(6 cylinder engines) from 2000, 99-86 All | SD-2 | *M5 | ||
Acura Trucks, 6 cyl. engines (All 99-98) | SD-2 | *M5 | ||
BMW | All models up to 1980 | M10 | M10 | |
All models from 1981 & on | *M2 | *M2 | ||
Fiat | All models | M10 | M10 | Top |
Honda | All models up to 1983 | M9 | M9 | |
All models from 1984 & on (4 & 6 cyl engines) | SD-2 | *M5 | ||
99 - on Odyssey (unable to install valve due to oil pan design) | N/A | N/A | ||
Hyundai | All models | SD-2 | *M5 | Top |
Infinity | All models | SD-3 | *M1 | |
Isuzu | 2x4 Pup engines & 4BD1 truck engines | M9 | M9 | Top |
89 - '91 Trooper II | SD-4 | *M3 | ||
All other engines | SD-2 | *M5 | ||
Kia | All models | SD-2 | *M5 | Top |
Lexus | All models | SD-3 | *M1 | |
Mazda | All models | SD-2 | *M5 | |
Mercedes | 560SEL, 560SEC, 500SEL, 500SEC, 450SEL, 420SEL, 400E, 380SE, 300SD, 300D(up to '85) | *M2 | *M2 | Top |
300TD(up to '85), 300CD, 240D, 280E, 280CE, 280SE, 190D(2.2-up to '84), 190E(2.3-up to '84) | *M2 | *M2 | ||
560SL, 450SL, 450SLC, 380SL, 380SLC | M12 | M12 | ||
350 SDL, 300TE, 300SDL, 300SE, 300SEL, 300D('87), 300TD('87), 300CE, 300E, C280, 260E | SD-2 | *M5 | ||
190E(2.6 & 2.3 - 16), 190E(2.3 - '85 & on), 190D(2.5), 190D(2.2 - '85 & on) | SD-2 | *M5 | ||
All other modesl from '86 & on | SD-2 | *M5 | ||
Mitsubishi | All models | SD-2 | *M5 | Top |
Nissan | All models from 1990 & on | SD-3 | *M1 | |
Sentra('83 & on), Pulsar('83 & on), 200SX('84 & on), 4X4 trucks, 300ZX, Maxima('85& on) | SD-3 | *M1 | ||
Stanza Wagon('86 & on) | SD-3 | *M1 | ||
62 – 94 w/ 16.4 Plug | NA | *M7 | ||
Peugeot | 505 Gas Turbo | M9 | M9 | Top |
All other models | *M6 | *M6 | ||
Porsche | 911(All), 928(up to '81), 930(up to '77) | M10 | M10 | Top |
928('82 & on), 930('78 & on), 944(All) | M9 | M9 | ||
924 | M12 | M12 | ||
912E, 914 | *M2 | *M2 | ||
Renault | All models | *M6 | *M6 | Top |
Saab | All models | SD-2 | *M5 | |
Subaru | All models | M9 | M9 | |
Suzuki | All models | SD-2 | *M5 | |
Toyota | All models from 1993 & on | SD-3 | *M1 | Top |
85 & on Tercel, Celica, MR2, Gas Corolla, Gas trucks | SD-3 | *M1 | ||
Van('86 & on), Camry('88 & on), Land Cruiser('87 August & on) | SD-3 | *M1 | ||
Land Cruiser(up to '81) | M13 | M13 | ||
Land Cruiser('82 to '87 July), & all other models | SD-5 | *M8 | ||
VW | Eurovan | M12 | M12 | Top |
Passat 1.8L Turbo | N/A | N/A | ||
All other water cooled engines | SD-2 | *M5 | ||
Volvo | All 4 cylinder engines. Other engines up to '75 | E2 | E2 | Top |
6 cylinder engines('76 - '82) | *M6 | *M6 | ||
6 cylinder engines('83 & on). Turbo Diesel & 5 cylinder engines | SD-5 | *M8 | ||
(5 cylinder engines ) | Top |
Engine Make | Engine Model |
Fram SureDrain |
TRASKO DRAGON |
|
Caterpillar: | 3304, 3306, 3406, 3406B, 3406C, 3406E, 3408, 3412, 3456, 3176, 3126 | E9 | E9 | Top |
C-10, C-12, C-15, C-16 | E9 | E9 | ||
Above listed engines with optional NPT 1"-12 plug (tapered) | N/A | N/A | ||
1100, 1140, 1145, 1150, 3100, 3116, 3208, 3054, 3056, 3126B, 3126E, C-9 | E2 | E2 | ||
3508, 3512 | N/A | N/A | ||
Cummins: | B-Series (3.9L & 5.9L), C-Series (8.3L) | SD-5 | *M8 | Top |
Signature Series, ISX, QSX15 | N/A | N/A | ||
All other engines | E7 | E7 | ||
Detroit Diesel: | 60 Series, 50 Series | E5 | E5 | Top |
40 Series | N/A | N/A | ||
30 Series | *M4 | *M4 | ||
2000(V8 & V12), 4000 Series | N/A | N/A | ||
Other large engines | E5 | E5 | ||
Other small engines | *E6 | *E6 | ||
Deutz: | Up to 130 hp, F5L912, F6L912 | M10 | M10 | Top |
Over 130 hp, F6L913, F8L413 | M14 | M14 | ||
W1450 | *M6 | *M6 | ||
Ford: | 6.9L Diesel & 7.3L Diesel(up to '94) | SD-1 | *E1 | Top |
7.3L Diesel('95 & on) | *M4 | *M4 | ||
All Other Diesel engines | E2 | E2 | ||
Gasoline engines……………………..See Light Truck Listing | ||||
Hino: | H06C, H07C, W04C | SD-5 | *M8 | Top |
International: | V304, V345, V392, MV404, V420(6.9L), MV446, DT360(up to '93) | SD-1 | *E1 | |
T444E | *M4 | *M4 | ||
V461, DT461, DV462, DT466(up to '93), V478, V537, V549, DV550 | E4 | E4 | ||
DV551(9.0L), D150, D170, D190 | E4 | E4 | ||
DT360('94 & on), DT466('94 & on), DT408, DT530 | M13 | M13 | ||
Isuzu: | 4BD1, 4BD2, 4BC2, 4BC1, 4HE1, 4JG2, 4BA1, 6BB1, 6BD1, 6BG1 | M9 | M9 | Top |
6BF1, 6HE1, 6HF1, 6WA1, G161, C240, 4LE1 | M9 | M9 | ||
4BE1, 4BG2, 4JA1, 4JB1, 4ZC1, C223, C200 | SD-2 | *M5 | ||
6SA1, 6RA1, 6QA1, 6RB1, 6SD1, 6BF1, 6QA2, 8PA1, 8PB1, 8PC1 | M11 | M11 | ||
10PA1, 10PB2, 10PC1, 10PE1, 12PC1, E120, DH100H | M11 | M11 | ||
Mack: | Midliner engines | *M2 | *M2 | Top |
E-7 Series, EM-7 Sereis engines | M9 | M9 | ||
All other engines | E3 | E3 | ||
Mercedes: | All truck engines | M12 | M12 | |
Mitsubishi Fuso: | Heavy/Medium duty trucks | SD-5 | *M8 | Top |
Light duty trucks | SD-2 | *M5 | ||
UD-Nissan: | NE6T, FE6T | M11 | M11 | |
Volvo Penta: | TD60A, TD70E, TD70F, TD100, TD101, TD120, TD121 | E3 | E3 | |
Volvo Truck: | 1983 engines | M11 | M11 | |
All other engines | E3 | E3 | Top |
Industrial Engines
|
SIZE CHART
|
©2002 Trasko-USA, Trasko-Bee Corp, Trasko Korea Co. Ltd. All rights reserved.